| Average Listing Price | $359,642 |
| Average Price Per Sqft. | $237 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78645 | $288,275 | $136 |
| Keyword | Avg Price | Price/Sf |
| Pool | $474,250 | $254 |
| Panoramic View | $257,665 | $0 |
| Lake View | $363,638 | $256 |
| Waterfront | $680,874 | $306 |
| Gated | $494,304 | $253 |
| Two Story | $816,955 | $253 |
| Single Story | $373,038 | $218 |
| Boat Dock | $745,477 | $0 |
| Custom Built | $653,032 | $0 |
| Guest House | $767,485 | $259 |
| Cul De Sac | $349,438 | $0 |
| Horse | $558,631 | $0 |
| Ranch | $356,958 | $0 |
| Tennis Court | $355,458 | $0 |
| Golf Course | $184,666 | $0 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.