| Average Listing Price | $379,759 |
| Average Price Per Sqft. | $226 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78645 | $284,057 | $129 |
| Keyword | Avg Price | Price/Sf |
| Pool | $468,679 | $248 |
| Panoramic View | $303,417 | $0 |
| Gated | $533,524 | $248 |
| Two Story | $782,103 | $246 |
| Single Story | $480,784 | $211 |
| Lake View | $435,468 | $263 |
| Waterfront | $761,203 | $313 |
| Custom Built | $614,723 | $227 |
| Guest House | $888,856 | $251 |
| Boat Dock | $627,689 | $0 |
| Cul De Sac | $361,982 | $0 |
| Ranch | $358,558 | $0 |
| Foreclosure | $253,225 | $0 |
| Horse | $734,222 | $0 |
| Short Sale | $244,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.