Lake Front Homes for Sale in Jonestown TX |
| Average Listing Price | $273,252 |
| Average Price Per Sqft. | $188 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78645 | $247,016 | $121 |
| Keyword | Avg Price | Price/Sf |
| New Listings | $268,318 | $188 |
| Gated | $369,158 | $229 |
| Panoramic View | $217,034 | $0 |
| Waterfront | $350,012 | $196 |
| Lake View | $292,918 | $189 |
| Two Story | $516,867 | $177 |
| Pool | $434,925 | $190 |
| Single Story | $359,778 | $204 |
| Custom Built | $519,042 | $200 |
| Price Reduced | $221,651 | $167 |
| Guest House | $730,658 | $229 |
| Boat Dock | $656,284 | $220 |
| Golf Course | $216,132 | $192 |
| Tennis Court | $383,225 | $161 |
| Cul De Sac | $393,266 | $315 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.