| Average Listing Price | $388,057 |
| Average Price Per Sqft. | $230 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78645 | $273,555 | $129 |
| Keyword | Avg Price | Price/Sf |
| Pool | $568,221 | $269 |
| Panoramic View | $279,721 | $0 |
| Gated | $571,788 | $286 |
| Waterfront | $544,334 | $301 |
| Single Story | $345,494 | $204 |
| Two Story | $791,636 | $251 |
| Lake View | $322,308 | $0 |
| Boat Dock | $824,956 | $322 |
| Custom Built | $540,502 | $251 |
| Guest House | $1,053,161 | $284 |
| Cul De Sac | $402,402 | $0 |
| Horse | $705,242 | $0 |
| Lake Front | $439,471 | $0 |
| Tennis Court | $636,016 | $0 |
| Golf Course | $349,666 | $0 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.