| Average Listing Price | $273,614 |
| Average Price Per Sqft. | $192 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78645 | $252,034 | $122 |
| Keyword | Avg Price | Price/Sf |
| New Listings | $268,594 | $192 |
| Gated | $376,936 | $236 |
| Panoramic View | $242,212 | $257 |
| Waterfront | $347,979 | $204 |
| Lake View | $285,523 | $197 |
| Two Story | $525,059 | $180 |
| Pool | $444,694 | $202 |
| Single Story | $385,539 | $207 |
| Custom Built | $538,818 | $205 |
| Guest House | $742,990 | $236 |
| Price Reduced | $261,019 | $167 |
| Boat Dock | $656,284 | $220 |
| Golf Course | $216,132 | $192 |
| Tennis Court | $424,633 | $150 |
| Horse | $462,633 | $188 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.