Homes for Sale Near Lago Vista High School |
| Keyword | Avg Price | Price/Sf |
| Panoramic View | $213,411 | - |
| Gated | $348,714 | $228 |
| Lake View | $321,591 | $204 |
| Waterfront | $389,365 | $257 |
| Pool | $532,893 | $223 |
| Two Story | $643,033 | $194 |
| Single Story | $360,973 | $203 |
| Price Reduced | $336,388 | $199 |
| Custom Built | $420,169 | $178 |
| Guest House | $720,115 | $231 |
| Foreclosure | $186,220 | $149 |
| Bank Owned | $192,477 | $149 |
| Boat Dock | $796,999 | $313 |
| Cul De Sac | $276,800 | $212 |
| Golf Course | $340,180 | $305 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.